Pricing & Plans
Flexible monthly plans with no hidden charges. Every major expense is approved by you first.
₹999 / month
Affordable property care for builder floors and small apartments.
₹1,499 / month
Reliable monthly property monitoring for owners who want consistent local support.
₹2,499 / month
Complete rental administration for investors and busy property owners.
₹4,499 / month
Complete premium property management for NRIs and overseas property owners.
₹4,499+ / month
Specialised premium property management for villas and large independent homes.
| Feature | Basic Care | Essential Care | Rental Management | NRI Premium | Villa Care |
|---|---|---|---|---|---|
| Price | ₹999 / month | ₹1,499 / month | ₹2,499 / month | ₹4,499 / month | ₹4,499+ / month |
| Property Visit | Bi-monthly | Monthly | Monthly | Monthly | Monthly |
| Photo Reports | Half-yearly | Quarterly | Quarterly | Monthly Photo + Video | Monthly Photo + Video |
| Tenant Coordination | Basic | ✓ | ✓ | ✓ | ✓ |
| Tenant Documentation | — | — | ✓ | ✓ | ✓ |
| Rental Agreement | — | — | ✓ | ✓ | ✓ |
| Monthly Owner Report | — | — | ✓ | ✓ | ✓ |
| Dedicated Property Manager | — | — | — | ✓ | ✓ |
| Key Custody | — | — | — | ✓ | ✓ |
| Emergency Support | Standard | Standard | Priority | Priority SLA | Priority SLA |
| Villa / Exterior Checks | — | — | — | — | ✓ |
| Details | Details | Details | Details | Details |
One-time services you can add to any plan, with transparent pricing.
Request a free consultation or get a quote today. We'll take care of the rest.